Model: M3 (HC/HM)、M4 (FMHC/FMHM )
| Lifting capacity(t) | 16 | 20 | 25 | 32 | 40 | 50 | 100 |
| Lifting height(m) | 9-30 | 9-30 | 9-30 | 9-30 | 9-24 | 9-24 | 9-24 |
| Pulley ratio | 1/4 1/2 | 1/4 | 1/4 | 1/4 | 1/6 | 1/6 | 1/6 |
| Lifting speed(m/min) | 3.(0.35/3.5)6/0.6 | 4(0.4/4) | 3(0.3/3) | 3(0.3/3) | 2(0.2/2) | 2(0.2/2) | 2(0.2/2) |
| Lifting powerkw | 4-pole 18.5 6-pole 18.5 |
4-pole18.5 | 6-pole18.5 | 6-pole18.5 | 6-pole18.5 | 6-pole18.5 | 6-pole18.5*2 |
| Running speed(m/min) | 20 | 20 | 20 | 20 | 20 | Fixed | Fixed |
| Operating power(kw) | 0.8*2 1.5*2 |
0.8*4 | 0.8*4 | 1.5*4 | 1.5*4 | ||
| How to operate | Handle/remote control | Handle/remote control | Handle/remote control | Handle/remote control | Handle/remote control | Handle/remote control | Handle/remote control |
| Job Level | M3/M4 | M3/M4 | M3/M4 | M3/M4 | M3/M4 | M3/M4 | M3/M4 |
| power supply | 3P 380V 50HZ | 3P 380V 50HZ | 3P 380V 50HZ | 3P 380V 50HZ | 3P 380V 50HZ | 3P 380V 50HZ | 3P 380V 50HZ |
Our Sales Engineer will contact with you within 12 hours!